<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel City Endurance Racing &#187; News</title>
	<atom:link href="http://racing.steelcityendurance.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://racing.steelcityendurance.com</link>
	<description>Women&#039;s &#38; Men&#039;s Cycling Team</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:56:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Team Steel City Endurance celebrates our 4th season with Sponsors and Friends</title>
		<link>http://racing.steelcityendurance.com/2011/12/07/team-steel-city-endurance-celebrates-our-4th-season-with-sponsors-and-friends/</link>
		<comments>http://racing.steelcityendurance.com/2011/12/07/team-steel-city-endurance-celebrates-our-4th-season-with-sponsors-and-friends/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:50:13 +0000</pubDate>
		<dc:creator>Coach Suzanne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2739</guid>
		<description><![CDATA[This past week Steel City Endurance Bicycle racing team, sponsors, and friends gathered at ProBikes in the Squirrel Hill of Pittsburgh, PA to celebreate our 4th year of racing. While putting together a short list of season highlights I realized (once again), what an incredible group of dedicated and talented cyclists we have, along with [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F12%2F07%2Fteam-steel-city-endurance-celebrates-our-4th-season-with-sponsors-and-friends%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/IMAG0284.jpg"></a><a href="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/279659_533179972779_187800948_30911949_5936938_o.jpg"><img class="size-medium wp-image-2752 alignright" title="279659_533179972779_187800948_30911949_5936938_o" src="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/279659_533179972779_187800948_30911949_5936938_o-198x300.jpg" alt="" width="198" height="300" /></a>This past week <a href="http://www.steelcityendurance.com/"title="Steel City Endurance" >Steel City Endurance</a> Bicycle racing team, sponsors, and friends gathered at ProBikes in the Squirrel Hill of Pittsburgh, PA to celebreate our 4th year of racing.  While putting together a short list of season highlights I realized (once again), what an incredible group of dedicated and talented cyclists we have,  along with sponsors who have been with us since Day #1.</p>
<p>The team&#8217;s accomplishments are many, but here are the highlights, starting with the incredible Women&#8217;s Racing Squad, now in their 4th year of racing, and comprised of Cat 3 &amp; 4 road &amp; cyclocross racers.</p>
<h3>Women&#8217;s Team</h3>
<p><strong>Kate Bennet</strong> #1 Cat 4 <a href="http://www.abraracing.com/"title="ABRA" >ABRA</a> Crit Series<br />
<strong>Stacie Truskowski</strong> #1 ABRA Cyclocross Series<br />
<strong>Rachel Weaver</strong> #1 Womens ACA Criteerium Series<br />
<strong>Patty George</strong> #1 Overall Tour of the Valley<br />
<strong>Anne Marie Alderson</strong> – First Place Fort Classic (#6 ABRA Road),  Dirty Dozen Overall Women&#8217;s Winner 2011</p>
<p><strong>SCE Women&#8217;s Team</strong> &#8211; Team Champions, Cat 3/4 , Tour of the Valley Stage Race<a href="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/266954_2210389181333_1295584445_2691542_6233571_o.jpg"><img class="size-medium wp-image-2749 alignright" title="266954_2210389181333_1295584445_2691542_6233571_o" src="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/266954_2210389181333_1295584445_2691542_6233571_o-300x214.jpg" alt="" width="300" height="214" /></a></p>
<p>It goes without saying that these accomplishments of individuals are all team accomplishments as well. The ladies have truly learned how to function as a bike racing team in order to support individual goals.  Special thanks also to Barb Grabowski, now retired from racing, a Cat 2 racer who made the podium in every event (road, time trial, criterium) in last year&#8217;s Masters Nationals.  Barb has provided excellent mentorship and guidance to the women&#8217;s team, and has organized our annual team training trip over the past several years.</p>
<h3>Men&#8217;s Team</h3>
<p><strong>Mens Team Overall: </strong>B Series Winner, Allegheny Cycling Association<br />
<strong>Doug Riegner</strong> B Series Winner ACA<br />
<strong>Joe Lydic</strong> First Place Connelsville Criterium (ABRA #2)<br />
<strong>Mike Quigley</strong> First Place <a href="www.probikesllc.com"title="Pro Bikes" >Pro Bikes</a> Criterium Championship (ABRA #5)</p>
<p><img class="size-medium wp-image-2754 alignright" title="271395_533180112499_187800948_30911962_2912556_o" src="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/271395_533180112499_187800948_30911962_2912556_o-300x198.jpg" alt="" width="300" height="198" /></p>
<p>Again, I stress that these are all team accomplishements and season highlights. There were many, many more podium finishes and I&#8217;m certain I&#8217;ve missed some accomplishemnts of several of the team members.</p>
<p>Sponsor Highlights include the sponsors who have been with us every year since our inception, allowing us to supply the team with racing kits as well as supplement travel expenses and race entery fees.</p>
<p><strong>4-Year Sponsors:</strong><br />
Pittsburgh Pro Bikes<br />
Tuscano Insurance  (Rob, Terry &amp; Ginny Tuscano)<br />
<a href="http://www.padgett.biz"target="_blank"title="Padgett Business Services" >Padgett</a> Business Services (Jim merante)<br />
Square Cafe (Sherree Goldstein)<br />
Feldstein Grinberg Stein &amp; McKee (Jeff Balicki &amp; Partners)<br />
Allegro Hearth Bakery  (Omar Higley)</p>
<p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/IMAG02842.jpg"><img class="alignleft size-large wp-image-2759" title="IMAG0284" src="http://racing.steelcityendurance.com/wp-content/uploads/2012/01/IMAG02842-1024x612.jpg" alt="" width="590" height="353" /></a></p>
<p>Finally, for the first time, we awarded a&#8221;Sponsor of the Year&#8221; award. This year the award went to Tuscano Agency, located in Greensburg, PA, for their ongoing support and the largest dollar amount given to the team so far. We have been proud to wear our kits displaying their name so that everyone who has seen us race is familiar with the name. Please keep an eye out for a coming feature story on Tuscano Agency so you can become familiar with the company as well.</p>
<p>Thank you to our sponsors and team members for a fun season. We look forward to an exciting year in 2012!</p>
<p><em>Coach Suzanne</em></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F12%2F07%2Fteam-steel-city-endurance-celebrates-our-4th-season-with-sponsors-and-friends%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/12/07/team-steel-city-endurance-celebrates-our-4th-season-with-sponsors-and-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stacie and Rachel representing SCE East and West</title>
		<link>http://racing.steelcityendurance.com/2011/10/29/stacie-and-rachel-representing-sce-east-and-west/</link>
		<comments>http://racing.steelcityendurance.com/2011/10/29/stacie-and-rachel-representing-sce-east-and-west/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:57:49 +0000</pubDate>
		<dc:creator>Team Steel City Endurance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2729</guid>
		<description><![CDATA[While our website activity has been quiet, Steel City racers certainly have not. After Labor Day, Stacie Truszkowski and Rachel Weaver have been competing successfully race after race &#8211; on the trails on on the cyclocross courses &#8211; throughout September and October. To be honest, the Fall has been the Stacie and Rachel show on [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F10%2F29%2Fstacie-and-rachel-representing-sce-east-and-west%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/10/302410_537325724659_187800948_30953538_856093166_n.jpg"><img class="alignleft size-medium wp-image-2731" title="302410_537325724659_187800948_30953538_856093166_n" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/10/302410_537325724659_187800948_30953538_856093166_n-198x300.jpg" alt="" width="198" height="300" /></a>While our website activity has been quiet, Steel City racers certainly have not. After Labor Day, Stacie Truszkowski and Rachel Weaver have been competing successfully race after race &#8211; on the trails on on the cyclocross courses &#8211; throughout September and October. To be honest, the Fall has been the Stacie and Rachel show on our team, as they consistently have been racing back-to-back weekend races. We&#8217;re super proud of our teammates for taking the Steel City colors to Western Pennsylvania, West Virginia, and the DC area.</p>
<p>In the West, Stacie has been balancing her time between the <a href="http://www.abraracing.com/"title="ABRA" >ABRA</a> cyclocross series and Month of Mud series. Meanwhile, Rachel has taken her cyclocross bike mainly East, putting in several strong showings among big women&#8217;s 3/4 fields.</p>
<p>Here are some highlights from their races:</p>
<p><em>September 17-18, 2011</em> - Stacie rocked out 4th place in her first sport MTB race at Brady&#8217;s Run, while Rach represented 2 days straight in huge fields at Charm City Cross, taking a top 20 spot on Sunday.</p>
<p><em>October 1-2 </em>- Stacie wins back-to-back cyclocross races, with a Saturday win at ABRA Kickoff Cross Women&#8217;s Cat 4, then a 2nd W on a muddy Sunday in the first Month of Mud cyclocross race.</p>
<p><em><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/10/316119_2302275469749_1035086341_32301178_1378858978_n.jpg"><img class="alignright size-medium wp-image-2732" title="316119_2302275469749_1035086341_32301178_1378858978_n" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/10/316119_2302275469749_1035086341_32301178_1378858978_n-300x200.jpg" alt="" width="300" height="200" /></a>October 8-9</em> - Steel City was out in numbers today at MOM at North Park. Stacie took Congrats again took 3rd , and was joined in this race by Greg Flood, Dustin Wehler, and Patty George. Meanwhile Rachel Weaver tore it up our East, taking 6th at Hyattsville Cx!</p>
<p><em>October 16 </em>- Stacie took another WIN at ABRA Morgantown Monster Cross.</p>
<p><em>October 22-23</em> - Big weekend for women&#8217;s cyclocross racing &#8211; Stacie again with the win at Bruceton Mills on Saturday, and Rachel finishing TOP 10 in a big, fast field at DCCx on Sunday! Stacie rocked out a super fast time at the MOM Super D mountain bike race on Sunday and taking 2nd place, missing 1st by less than one minute &#8211; 2nd day, 2nd podium.</p>
<p>Make sure you keep following our teammates on Facebook and here on our website. October and November are going to be a lot of fun as MOM winds down, and cross continues to heat up.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F10%2F29%2Fstacie-and-rachel-representing-sce-east-and-west%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/10/29/stacie-and-rachel-representing-sce-east-and-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach and Team Steel City Endurance in the news!</title>
		<link>http://racing.steelcityendurance.com/2011/08/21/coach-and-team-steel-city-endurance-in-the-news/</link>
		<comments>http://racing.steelcityendurance.com/2011/08/21/coach-and-team-steel-city-endurance-in-the-news/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:11:07 +0000</pubDate>
		<dc:creator>Patty George</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2585</guid>
		<description><![CDATA[Coach Suzanne continues to expand opportunities for women to ride and race bikes. In addition to continuing to support the development of the Steel City Endurance women&#8217;s team, she has now started Velo Femme, a new bike club for women new to the sport. With new faces at the track and on the trails, we [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F08%2F21%2Fcoach-and-team-steel-city-endurance-in-the-news%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/08/logo_triblive.gif"><img class="alignleft size-full wp-image-2587" title="logo_triblive" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/08/logo_triblive.gif" alt="" width="183" height="39" /></a>Coach Suzanne continues to expand opportunities for women to ride and race bikes. In addition to continuing to support the development of the <a href="http://www.steelcityendurance.com/"title="Steel City Endurance" >Steel City Endurance</a> women&#8217;s team, she has now started Velo Femme, a new bike club for women new to the sport. With new faces at the track and on the trails, we are also excited about more women&#8217;s teams hitting the Pittsburgh scene.</p>
<p>Check out the article in the Pittsburgh Tribune-Review <a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/pittsburgh/s_752524.html" target="_blank">published on August 20, 2011</a>.</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F08%2F21%2Fcoach-and-team-steel-city-endurance-in-the-news%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/08/21/coach-and-team-steel-city-endurance-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Clinic 2011 is the best yet!</title>
		<link>http://racing.steelcityendurance.com/2011/05/10/womens-clinic-2011-is-the-best-yet/</link>
		<comments>http://racing.steelcityendurance.com/2011/05/10/womens-clinic-2011-is-the-best-yet/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:00:41 +0000</pubDate>
		<dc:creator>Team Steel City Endurance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2575</guid>
		<description><![CDATA[Steel City Endurance Women&#8217;s Racing Clinic May 7, 2011 Pittsburgh, PA Now in our 4th season, the team looks forward each year to &#8220;giving back&#8221; by putting on an introductory women&#8217;s bike racing clinic. This year was no different. Coach Suzanne began this team in the mission to give women an opportunity to ride and [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F05%2F10%2Fwomens-clinic-2011-is-the-best-yet%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><strong><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/218942_1858614876746_1582118006_31798990_3932904_o.jpg"><img class="alignright size-full wp-image-2577" title="218942_1858614876746_1582118006_31798990_3932904_o" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/218942_1858614876746_1582118006_31798990_3932904_o.jpg" alt="" width="463" height="277" /></a><a href="http://www.steelcityendurance.com/"title="Steel City Endurance" >Steel City Endurance</a> Women&#8217;s Racing Clinic</strong></p>
<p><strong>May 7, 2011</strong></p>
<p><strong>Pittsburgh, PA</strong></p>
<p>Now in our 4th season, the team looks forward each year to &#8220;giving back&#8221; by putting on an introductory women&#8217;s bike racing clinic. This year was no different. Coach Suzanne began this team in the mission to give women an opportunity to ride and race bikes, and introduced us to this fabulous sport. We all remember when we didn&#8217;t like to ride inches away from someone else&#8217;s wheel, or didn&#8217;t even know what a paceline was. This clinic is a chance for us to pass on what we&#8217;ve learned these past 3 years, and evangelize a bit for our sport. It is fun to see women show up, nervous at first, then get a look on their face of an aha moment or smile after a fun skills workout. This year was even more fun than years past.</p>
<p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/223471_2025123949818_1295584445_2483350_7871542_n.jpg"><img class="alignleft size-medium wp-image-2580" title="223471_2025123949818_1295584445_2483350_7871542_n" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/223471_2025123949818_1295584445_2483350_7871542_n-224x300.jpg" alt="" width="224" height="300" /></a>This year 14 women attended the clinic, and many more experienced riders came to help out as well. All-in-all there were about 20 riders, working figure 8&#8242;s, pacelining, and lead outs.</p>
<p>We are excited to see new club team, Velo Femme, grow out of last year&#8217;s skills clinic, and look forward to riding and racing with more women in the coming seasons!</p>
<p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/222769_2025124029820_1295584445_2483351_2631464_n.jpg"><img class="alignleft size-full wp-image-2579" title="222769_2025124029820_1295584445_2483351_2631464_n" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/05/222769_2025124029820_1295584445_2483351_2631464_n.jpg" alt="" width="604" height="451" /></a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F05%2F10%2Fwomens-clinic-2011-is-the-best-yet%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/05/10/womens-clinic-2011-is-the-best-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor Highlight – Padgett Business Services</title>
		<link>http://racing.steelcityendurance.com/2011/05/03/sponsor-highlight-%e2%80%93-padgett-business-services/</link>
		<comments>http://racing.steelcityendurance.com/2011/05/03/sponsor-highlight-%e2%80%93-padgett-business-services/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:02:16 +0000</pubDate>
		<dc:creator>Coach Suzanne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[padgett]]></category>
		<category><![CDATA[sponsors]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2338</guid>
		<description><![CDATA[Our continuing series of interviews with our team sponsors finds small business owner, James Merante of Padgett Business Services. Thanks for taking the time to answer a few questions about yourself and your business, Jim.  If you are looking for small business accounting services in Pittsburgh, consider contacting Jim for a free consultation. Steel City [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F05%2F03%2Fsponsor-highlight-%25e2%2580%2593-padgett-business-services%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2010/12/b78b91d854ad3e2923cb645f058da904.jpeg"><img class="alignright size-medium wp-image-2515" title="Padgett Business Services - Pittsburgh Accounting" src="http://racing.steelcityendurance.com/wp-content/uploads/2010/12/b78b91d854ad3e2923cb645f058da904-200x300.jpg" alt="" width="200" height="300" /></a>Our continuing series of interviews with our team sponsors finds small business owner, James Merante of <a href="http://www.padgett.biz"target="_blank"title="Padgett Business Services" >Padgett</a> Business Services. Thanks for taking the time to answer a few questions about yourself and  your business, Jim.  If you are looking for <a href="http://www.padgett.biz">small business accounting</a> services in Pittsburgh, consider contacting Jim for a free consultation.</p>
<p><strong><a href="http://www.steelcityendurance.com/"title="Steel City Endurance" >Steel City Endurance</a>: </strong>Tell us about your business.  What do you do, who do you serve?<br />
<strong>Jim Merante:</strong> We are an outsourced accounting department for Small Business Owners.  Your local Bike shop would be a typical client for us.</p>
<p><strong>SCE:</strong> How long have you been in Pittsburgh?<strong><br />
JM: </strong>22 Years.  Grew up in Monroeville, graduated and moved to Southern California.  Then moved back 19 years later</p>
<p><strong>SCE:</strong> What made you sponsor a local bicycle racing team?<br />
<strong>JM: </strong>I&#8217;m a believer in Steel City Endurance.</p>
<p><strong>SCE:</strong> Do you ride a bike?<br />
<strong>JM: </strong>Rarely.</p>
<p><strong>SCE: </strong>How can people contact you to visit or find out more?<br />
<strong>JM: </strong>start with www.padgett.biz &#8211; our names and numbers are there!</p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F05%2F03%2Fsponsor-highlight-%25e2%2580%2593-padgett-business-services%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/05/03/sponsor-highlight-%e2%80%93-padgett-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team SCE Women’s Racing Clinic on Saturday, May 7</title>
		<link>http://racing.steelcityendurance.com/2011/03/28/team-sce-womens-racing-clinic-on-saturday-may-7/</link>
		<comments>http://racing.steelcityendurance.com/2011/03/28/team-sce-womens-racing-clinic-on-saturday-may-7/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:05:49 +0000</pubDate>
		<dc:creator>Team Steel City Endurance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2459</guid>
		<description><![CDATA[Hey Women! Want to ride your bike really fast? Have you ever thought about bike racing? Mark you calendars for Saturday, May 7, 9AM-noon at the Bud Harris Cycling Track on Washington Boulevard. Come join Coach Suzanne and Team SCE and check out a growing sport in Pittsburgh at the Women’s Bike Racing Clinic. - [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F03%2F28%2Fteam-sce-womens-racing-clinic-on-saturday-may-7%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Hey Women!</p>
<p>Want to ride your bike really fast? Have you ever thought about bike racing?</p>
<p>Mark you calendars for <strong>Saturday, May 7, 9AM-noon</strong> at the Bud Harris Cycling Track on Washington Boulevard.</p>
<p>Come join Coach Suzanne and Team SCE and check out a growing sport in Pittsburgh at the Women’s Bike Racing Clinic.</p>
<p>- Learn basic bike skills</p>
<p>- Practice riding in a slipstream and riding in a paceline</p>
<p>- Discuss bike strategy 101</p>
<p>- Meet new friends: other women who love to ride bicycles too!</p>
<p>- There will be discussion, lots of practice, and races for prizes!</p>
<p>- All levels of experience welcome</p>
<p>- Registration: $20.00, includes 1-day 1-day USAC license &amp; insurance</p>
<p>- Requirements: helmet, bike, &amp; adventurous spirit!</p>
<p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/03/Bike-Clinic-poster-2011.jpg"><img class="alignleft size-large wp-image-2465" title="Bike Clinic poster 2011" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/03/Bike-Clinic-poster-2011-791x1024.jpg" alt="" width="554" height="717" /></a></p>
<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F03%2F28%2Fteam-sce-womens-racing-clinic-on-saturday-may-7%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p>]]></content:encoded>
			<wfw:commentRss>http://racing.steelcityendurance.com/2011/03/28/team-sce-womens-racing-clinic-on-saturday-may-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team SCE getting pumped for the Steel City Showdown on April 17</title>
		<link>http://racing.steelcityendurance.com/2011/03/27/team-sce-getting-pumped-for-the-steel-city-showdown-on-april-17/</link>
		<comments>http://racing.steelcityendurance.com/2011/03/27/team-sce-getting-pumped-for-the-steel-city-showdown-on-april-17/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 13:50:39 +0000</pubDate>
		<dc:creator>Team Steel City Endurance</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://racing.steelcityendurance.com/?p=2454</guid>
		<description><![CDATA[Coming soon to 2 bridges near you &#8211; the Steel City Showdown. Team Steel City Endurance has partnered with Iron City Bikes Racing to bring back Pittsburgh&#8217;s famous bridge crit, now only 3 weeks away! Racers will learn why Pittsburgh is known as &#8220;The City of Bridges&#8221; as they race a closed 0.8 mile loop [...]]]></description>
			<content:encoded><![CDATA[<p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fracing.steelcityendurance.com%2F2011%2F03%2F27%2Fteam-sce-getting-pumped-for-the-steel-city-showdown-on-april-17%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://racing.steelcityendurance.com/wp-content/uploads/2011/03/194223_192094590829597_132251183480605_431077_6276250_o.jpg"><img class="alignleft size-full wp-image-2455" title="194223_192094590829597_132251183480605_431077_6276250_o" src="http://racing.steelcityendurance.com/wp-content/uploads/2011/03/194223_192094590829597_132251183480605_431077_6276250_o.jpg" alt="" width="366" height="491" /></a>Coming soon to 2 bridges near you &#8211; the <a href="http://www.steelcityshowdown.com/index.html" target="_blank">Steel City Showdown</a>. Team <a href="http://www.steelcityendurance.com/"title="Steel City Endurance" >Steel City Endurance</a> has partnered with <a href="http://ironcitybikesracing.com/" target="_blank">Iron City Bikes Racing</a> to bring back Pittsburgh&#8217;s famous bridge crit, now only 3 weeks away!</p>
<p>Racers will learn why Pittsburgh is known as &#8220;The City of Bridges&#8221; as they race a closed 0.8 mile loop over the majestic Allegheny River. Located on Federal Street next to PNC Park, the start/finish line will be backed by the waterfront and downtown skyline. The roads are wide and smooth, and bridge sidewalks provide numerous vantage points for spectators to cheer.</p>
<p>Cash and prizes totaling more than $4,000 will be awarded in categories ranging from kids and junior racers under age 19 to over-50 Masters. The event also features competitive women&#8217;s races, offering prize money equal to the men&#8217;s top fields.</p>
